| Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
|---|---|---|---|---|---|---|
| IRC Premier | HKG 2202 | Shahtoosh | Peter Cremers | Warwick 75 | 1.258 | 1.258 |
| IRC Premier | GBR703R | Yasooda | Hans Rahmann | Judel/Vrolijk 70 | 1.334 | 1.334 |
| Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
| IRC Monohull | 884 | Team Hollywood | Ray Roberts | TP52 J/V | 1.408 | 1.408 |
| IRC Monohull | 884 | Aftershock | Aftershock Syndicate | Davidson 55 MOD | 1.376 | 1.376 |
| IRC Monohull | USA 7700 | Alright | Craig Nichols | Sydney 40 | 1.152 | 1.152 |
| IRC Monohull | DSA 8288 | Red Panda | International Team | A 40 RC 2.48 | 1.082 | 1.082 |
| Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
| IRC Monohull | THA 5303 | Dynamite | Maksim Lisun | TWO TON Farr MOD | 1.048 | 1.048 |
| IRC Monohull | DSA 188 | Venture | Chinese Team | First 40.7 | 1.045 | 1.045 |
| IRC Monohull | GBR 4497 | Madam Butterfly | Andrey Novoderezhkin | Three/QTR Humphris | 0.990 | 0.990 |
| IRC Monohull | JPN 777 | Phoenix | Niels Degenkolw | X 3/4 TON Mk2 | 0.972 | 0.972 |
| IRC Monohull | GBR 9292 | Nijinsky | Andrew McDermott | J92s 1.90 | 0.984 | 0.984 |
| Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
| Cruising Monohull | Oleksiy Borysov | Ronin | Oleksiy Borysov | Hanse 415 | 1.049 | TBA |
| Cruising Monohull | 16104 | Kimikimi | James Duke | Dufour 455 GL | 0.997 | 0.997 |
| Cruising Monohull | MAS | Wind of Change | Sergei Musikhin | Oceanis 43 | 0.997 | 0.997 |
| Cruising Monohull | SL37 | Lastochka | Kirill Stashevskiy | Sweline 37 | 0.989 | 0.989 |
| Cruising Monohull | S02 | Sumalee | Fons Wang | Sun Odyssey 409 | 0.959 | 0.959 |
| Cruising Monohull | Aaragorn | Anton Kurtyshov | First 375 | 0.992 | TBA | |
| Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
| OMR Multihull | X40 | Parabellum | Dan Fidock | Extreme 40 | TBA | TBA |
| OMR Multihull | FF298 | Twin Sharks | John Newnham | Firefly 850 Sport | 0.916 | 0.916 |
| OMR Multihull | FF959 | Blue Nose | George Eddings | Firefly 850 Sport | 0.916 | 0.916 |
| OMR Multihull | 05 | Boreas | John Hearne | Asia Catamarans Stealth 11.8 |
0.894 | 0.894 |
| OMR Multihull | 27 | Haruki | Dougal Jackson | Asia Catamarans Stealth 13.2 |
0.879 | 0.879 |
| OMR Multihull | TBA | Liberty V | Michael Hähnel | Asia Catamarans Stealth 13s |
TBA | TBA |
| OMR Multihull | GBR 789M | WOW | David Liddell | Asia Catamarans Stealth 14GT |
0.853 | 0.853 |
| OMR Multihull | 888 | Serendipity | Jeff Harris | Whitehaven 11 | 0.733 | 0.733 |
| Class | Sail Number | Yacht Name | Skipper | Yacht Design | PYC Performance Rating | OMR Rating |
All Class allocations are provisional and subject to final entry list.
A notice with the preliminary class breaks will be posted on the event web site by 1700 on Sunday 15th February 2026.
The Race Committee reserves the right to allocate a boat or boats to a class or division according to the entries received: this allocation will not be subject to protest or request for redress (This changes Rules 60.1(b) and 62.1).
