Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
---|---|---|---|---|---|---|
IRC Monohull | 884 | Aftershock | Aftershock Syndicate | Davidson 55 MOD | 1.376 | 1.376 |
IRC Monohull | 884 | Team Hollywood | Ray Roberts | Cookson 50 | 1.364 | 1.364 |
IRC Monohull | USA 7700 | Alright | Craig Nichols | Sydney 40 | 1.153 | 1.153 |
IRC Monohull | 621 | Uminoko | Maksim Lisun | One Ton Farr (#158) | 1.026 | 1.026 |
IRC Monohull | DSA188 | Venture | Sergei Musikhin | Beneteau First 40.7 | 1.045 | 1.045 |
Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
IRC Monohull | SIN3683 | Getaway Ichi | Andrei Morozov | KER 32CR | 1.059 | 1.059 |
IRC Monohull | EST 919 | Gern Kard | Matti Sepp | Far East 28R | 1.050 | 1.050 |
IRC Monohull | GBR 4497 | Madam Butterfly | Andrey Novoderezhkin | Three/QTR Humphris | 0.997 | 0.997 |
IRC Monohull | JPN 777 | Phoenix | Niels Degenkolw | X 3/4 TON Mk2 | 0.972 | 0.972 |
Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
Cruising Monohull | Madam | Mark Stennett | Custom Martin Myerscough | TBA | TBA | |
Cruising Monohull | DSA 8888 | Moonshine | Aleksei Brunov | Beneteau Oceanis 45 | 1.037 | 1.037 |
Cruising Monohull | 5643 | Ventura | Polina Mikhailenko | Hanse 400e 2.05 | 1.02 | 1.02 |
Cruising Monohull | Ganett 2 | Maxim Belkevich | Bavaria 42 | 1.015 | 1.015 | |
Cruising Monohull | USA 50402 | Salina | Vitaly Plaksin | Schock 35 2.10 | 0.999 | 0.999 |
Cruising Monohull | MAS | Wind of Change | Boris Burmentev | Oceanis 43 | 0.998 | 0.998 |
Cruising Monohull | SL37 | Lastochka | Kirill Stashevskiy | Sweline 37 | 0.989 | 0.989 |
Cruising Monohull | S02 | Sumalee | Fons Wang | Sun Odyssey 409 | 0.959 | 0.959 |
Cruising Monohull | 385 | Iyarada | Denis Aksenov | Hanse 385 1.63 | 0.937 | 0.937 |
Cruising Monohull | 702909 | Oga | Onne Van der weijde | Oceanis 37.1 | 0.96 | 0.96 |
Cruising Monohull | 8PMW | Snapdragon | Steven Wong | Peterson 46 | 0.995 | 0.995 |
Cruising Monohull | MAS 3555 | VG Offshore | Commodore Rama Menon | Dehler 38 CWS | 0.950 | 0.950 |
Cruising Monohull | OR Z124 | Swan II | Philippe Dallee | S&S Swan 43 (1969) | 0.930 | 0.930 |
Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
OMR Multihull | FF298 | Twin Sharks | John Newnham | Firefly 850 Sport | 0.916 | 0.916 |
OMR Multihull | FF959 | Blue Nose | George Eddings | Firefly 850 Sport | 0.916 | 0.916 |
OMR Multihull | HKG 2707 | Bliss 2 | Mark Thornburrow | Stealth 13.2 | 0.904 | 0.904 |
OMR Multihull | 05 | Boreas | John Hearne | Stealth 11.8 | 0.894 | 0.894 |
OMR Multihull | 27 | Haruki | Dougal Jackson | Stealth 13.2 | 0.879 | 0.879 |
OMR Multihull | GBR 789M | WOW | David Liddell | Stealth 14GT | 0.853 | 0.853 |
OMR Multihull | Andre Bernard | Rapido 40 | 0.884 | 0.884 | ||
Class | Sail Number | Yacht Name | Skipper | Yacht Design | PYC Performance Rating | OMR Rating |
Multihull Cruising | CR4322 | Quoll II | Tim Hawkins | Crowther Catana 40 | 0.741 | 0.741 |
Multihull Cruising | 27 | Zephyrus | James Baxter | Stealth X | 0.690 | 0.716 |
Multihull Cruising | 5050 | Mojo | Rick Fielding | Fusion 40 | 0.706 | 0.706 |
Multihull Cruising | 3807 | North Star | Rob Azzopardi | Lightwave 38 | 0.692 | 0.701 |
All Class allocations are provisional and subject to final entry list.
A notice with the preliminary class breaks will be posted on the event web site by 1700 on Sunday 16th February 2025.
The Race Committee reserves the right to allocate a boat or boats to a class or division according to the entries received: this allocation will not be subject to protest or request for redress (This changes Rules 60.1(b) and 62.1).