Class | Sail Number | Yacht Name | Skipper | Yacht Design | NHC Base Rating | IRC/OMR Handicap |
---|---|---|---|---|---|---|
Racing | RUS3500 | Megazip | Alexey Mashkin | Cookson 12 | 1.110 | |
Racing | MAS 41 | Pi Jiu Express | John Hearne | BH 41 | 1.121 | |
Racing | SIN418 | Aquarii | Craig Nicholls | Sydney 40 MOD | 1.132 | |
Racing | 28000 | Insanity | John Kara | Beneteau First 45 | 1.102 | |
Bareboat Charter | S9 | Allsail Angela | Russell Waddy | Sunsail 440 | 1.021 | Bareboat Charter | 5643 | Venture | Anna Afonina | Hanse 400e | 1.023 |
Bareboat Charter | Kinnon | Evgenii Nikiforov | Hanse 400 | 1.003 | ||
Cruising A | HKG2005 | Jing Jing | Steve McConaghy | J130 | 1.103 | |
Cruising A | USA | Linda | Woodrow Christiansen | Bavaria 49 Cruiser | 1.020 | 1.020 |
Cruising A | MAS 99 | Resolution of Whitby | Garry Smith | Oceanis 523 | 1.056 | 1.056 |
Cruising A | TBA | Lola | Brendan Roscoe | Oceanis 45 | 1.021 | 1.021 |
Cruising A | 415 | Night Train | Paul Merry | Hanse 415 | 1.017 | 1.017 |
Cruising B | . | Wind of Change | Oleg Samoilov | Oceanis 43 | 1.00 | 1.00 |
Cruising B | PYC6801 | Turtles | Sergei Kataev | Farr 1104 | 0.979 | |
Cruising B | 30 | Tassana Mahasamuth | Thai Team | Sunlight 30 | 0.910 | 0.910 |
Multihull | 1618 | Bonza | Mark Thornborrow | 1.030 | ||
Multihull | V2 | Fugazi3 | Dan Fidock | Grainger | 1.011 | |
Multihull | 11 | Asia Catamarans Phantom V | Alan Carwadine | Stealth 13s | 0.862 | |
Multihull | 12 | Twister II | Glywn Rowlands | Stealth 12.1 | 0.893 | |
Multihull | YG 25 | No Fear | Dirk Weiblen | VPLP YG 25 MOD | 0.976 | |
Multihull | FF298 | Twin Sharks | John Newnham | Firefly 850 Sport | 0.916 | |
Multihull | FF959 | Blue Nose | George Eddings | Firefly 850 Sport | 0.890 | |
Multihull Cruising | Charro | Mark Horwood | Pescott | 0.813 | 0.813 | |
Multihull Cruising | Multihull Solutions Neel 51 Trimaran | Andrew de Bruin | Neel 51 Trimaran | 1.000 | ||
Multihull Cruising | Siesta | Robert Tasker | Oceanic 55 | 1.000 |
All Class allocations are provisional and subject to final entry list.
The Race Committee reserves the right to allocate a boat or boats to a class or division according to the entries received: this allocation will not be subject to protest or request for redress (This changes Rules 60.1(b) and 62.1).