Individual Race Day Results
| DIVISION Multihulls | |||||||||
| Low Point Scoring | |||||||||
| BOAT | RACE 1 | RACE 2 | RACE 3 | RACE 4 | TOTAL | ||||
| Place | Points | Place | Points | Place | Points | Place | Points | POINTS | |
| SUMMERSALT | 2 | 2 | 5 | 5 | 2 | 2 | 1 | 0.75 | 4.75 |
| RAPTOR | DNS | 7 | 1 | 0.75 | 1 | 0.75 | 4 | 4 | 5.5 |
| NO FIXED ADDRESS | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 7 |
| MUMBO JUMBO | 1 | 0.75 | 3 | 3 | 4 | 4 | 5 | 5 | 7.75 |
| CYRENE | 3 | 3 | DNF | 7 | DNF | 7 | 3 | 3 | 13 |
| CHIMERA | DNF | 7 | 4 | 4 | 5 | 5 | 6 | 6 | 15 |
| DIVISION RACING |
|||||||||
| Low Point Scoring | |||||||||
| BOAT | RACE 1 | RACE 2 | RACE 3 | RACE 4 | TOTAL | ||||
| Place | Points | Place | Points | Place | Points | Place | Points | POINTS | |
| LA SAMUDERA | 1 | 0.75 | 1 | 0.75 | 3 | 3 | 3 | 3 | 4.5 |
| SECURICOR SOMTAM EXP | 2 | 2 | DNF | 8 | 2 | 2 | 1 | 0.75 | 4.75 |
| SWITCHBLADE | 3 | 3 | DNF | 8 | 4 | 4 | 5 | 5 | 12 |
| FOO | 4 | 4 | DNF | 8 | 1 | 0.75 | DNF | 8 | 12.75 |
| VINO BY WATERMARK | 7 | 7 | 2 | 2 | 7 | 7 | 4 | 4 | 13 |
| PYTHEAS AURA | 5 | 5 | DNF | 8 | 6 | 6 | 2 | 2 | 13 |
| MA DU ZI | 6 | 6 | DNF | 8 | 5 | 5 | 6 | 6 | 17 |
| DIVISION CRUISING A |
|||||||||
| Low Point Scoring | |||||||||
| BOAT | RACE 1 | RACE 2 | RACE 3 | RACE 4 | TOTAL | ||||
| Place | Points | Place | Points | Place | Points | Place | Points | POINTS | |
| SIMBA | 2 | 2 | 1 | 0.75 | 1 | 0.75 | 3 | 3 | 3.5 |
| MINX | |||||||||